Description
COPPER LEAF SUBDIVISION! 15 Lots Ready to Build on in already established Upscale Copper Leaf Subdivision in North Nixa! West of Sandy Creek Circle and South of Tracker Rd. Lots priced individually starting at $43,900 to $49,900. Several Lots are located on cul-de-sac streets with no through traffic. Electric, Water, Sewer and Gas at site. Subdivision has recorded CC&R's with HOA dues for the community swimming pool, clubhouse and playground. Lot Size is estimated as the assessors office currently does not show acreage
Details
MLS# | 60123868 |
---|
Sub-Type | Resale |
---|
Status | Pending - Show |
---|
Days On Site | 382 |
---|
Features
Zoning | Not Zoned |
---|
Acreage | 0.19 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 3 | Avg $ Per SqFt: $98.33 | Min Sale Price: $131,900 | Max Sale Price: $189,900 | Med Sale Price: $183,000 |
Date: Sep 2019 | Sales: 3 | Avg $ Per SqFt: $114.9 | Min Sale Price: $13,500 | Max Sale Price: $265,900 | Med Sale Price: $248,000 |
Date: Aug 2019 | Sales: 4 | Avg $ Per SqFt: $102.01 | Min Sale Price: $145,000 | Max Sale Price: $358,803 | Med Sale Price: $268,000 |
Date: Jul 2019 | Sales: 5 | Avg $ Per SqFt: $89.4 | Min Sale Price: $162,000 | Max Sale Price: $395,000 | Med Sale Price: $324,900 |
Date: Jun 2019 | Sales: 5 | Avg $ Per SqFt: $100.93 | Min Sale Price: $184,900 | Max Sale Price: $448,300 | Med Sale Price: $188,000 |
Date: May 2019 | Sales: 7 | Avg $ Per SqFt: $99.45 | Min Sale Price: $119,000 | Max Sale Price: $565,000 | Med Sale Price: $264,500 |
Date: Apr 2019 | Sales: 6 | Avg $ Per SqFt: $104.99 | Min Sale Price: $150,000 | Max Sale Price: $469,900 | Med Sale Price: $272,950 |
Date: Mar 2019 | Sales: 7 | Avg $ Per SqFt: $113.43 | Min Sale Price: $114,000 | Max Sale Price: $410,000 | Med Sale Price: $221,000 |
Date: Feb 2019 | Sales: 3 | Avg $ Per SqFt: $108.92 | Min Sale Price: $160,000 | Max Sale Price: $494,000 | Med Sale Price: $385,000 |
Date: Jan 2019 | Sales: 5 | Avg $ Per SqFt: $114.64 | Min Sale Price: $118,000 | Max Sale Price: $279,900 | Med Sale Price: $162,000 |
Oct 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $98.33 |
Min Sale Price: | $131,900 |
Max Sale Price: | $189,900 |
Med Sale Price: | $183,000 |
Sep 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $114.9 |
Min Sale Price: | $13,500 |
Max Sale Price: | $265,900 |
Med Sale Price: | $248,000 |
Aug 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $102.01 |
Min Sale Price: | $145,000 |
Max Sale Price: | $358,803 |
Med Sale Price: | $268,000 |
Jul 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $89.4 |
Min Sale Price: | $162,000 |
Max Sale Price: | $395,000 |
Med Sale Price: | $324,900 |
Jun 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $100.93 |
Min Sale Price: | $184,900 |
Max Sale Price: | $448,300 |
Med Sale Price: | $188,000 |
May 2019 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $99.45 |
Min Sale Price: | $119,000 |
Max Sale Price: | $565,000 |
Med Sale Price: | $264,500 |
Apr 2019 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $104.99 |
Min Sale Price: | $150,000 |
Max Sale Price: | $469,900 |
Med Sale Price: | $272,950 |
Mar 2019 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $113.43 |
Min Sale Price: | $114,000 |
Max Sale Price: | $410,000 |
Med Sale Price: | $221,000 |
Feb 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $108.92 |
Min Sale Price: | $160,000 |
Max Sale Price: | $494,000 |
Med Sale Price: | $385,000 |
Jan 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $114.64 |
Min Sale Price: | $118,000 |
Max Sale Price: | $279,900 |
Med Sale Price: | $162,000 |
Request a showing
Request a showing
Loading Form