Currently a Rental Home but could easily work for a flip home or renovate into your own home at this Budget Price! 2 bedrooms and bath with metal roof and corner lot!
MLS# | 60137994 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1963 |
Days On Site | 191 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 744 |
Story(s) | 1.0 Story |
Acreage | 0.07 |
Heating | Ventless |
---|---|
Gas | Propane/Leased |
Water | City Water |
Lot Dimensions | 50x68 |
Above Ground Finished | 744.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Texas |
City | Houston |
Zip Code | 65483 |
Area | Texas |
Community Name | N/A |
Elementary School | Houston |
Middle School | Houston |
High School | Houston |
Listing VS Median (in N/A) | |
Price: $27,900 low | high Med: $180,000 SqFt: 744 low | high Med: 1,088 $ / SqFt: $38 low | high Med: $41 On Site: 191 low | high Med: 18 |