Description
Welcome to Valley Trail Subdivision! A master-planned gated community located in the heart of Republic MO. Community focused, pedestrian friendly and will feature elegant, modern farmhouse style homes that are conveniently located near shopping, schools & parks. Underground utilities, double sidewalks & community green space. Preferred builder available. Explore floor plans & learn more at www.valleytrailrepublic.com.
Details
MLS# | 60152731 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 2 |
---|
Features
Zoning | Not Zoned |
---|
Acreage | 0.17 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 1 | Avg $ Per SqFt: $91.81 | Min Sale Price: $232,000 | Max Sale Price: $232,000 | Med Sale Price: $232,000 |
Date: Sep 2019 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $23,000 | Max Sale Price: $23,000 | Med Sale Price: $23,000 |
Date: Aug 2019 | Sales: 1 | Avg $ Per SqFt: $99.42 | Min Sale Price: $119,900 | Max Sale Price: $119,900 | Med Sale Price: $119,900 |
Date: Jul 2019 | Sales: 2 | Avg $ Per SqFt: $122.9 | Min Sale Price: $169,000 | Max Sale Price: $230,000 | Med Sale Price: $199,500 |
Date: Jun 2019 | Sales: 3 | Avg $ Per SqFt: $106.27 | Min Sale Price: $157,500 | Max Sale Price: $230,000 | Med Sale Price: $158,000 |
Date: May 2019 | Sales: 4 | Avg $ Per SqFt: $105.34 | Min Sale Price: $129,000 | Max Sale Price: $285,000 | Med Sale Price: $246,950 |
Date: Apr 2019 | Sales: 2 | Avg $ Per SqFt: $104.03 | Min Sale Price: $130,485 | Max Sale Price: $206,900 | Med Sale Price: $168,692 |
Date: Mar 2019 | Sales: 1 | Avg $ Per SqFt: $90.18 | Min Sale Price: $124,000 | Max Sale Price: $124,000 | Med Sale Price: $124,000 |
Date: Feb 2019 | Sales: 2 | Avg $ Per SqFt: $101.13 | Min Sale Price: $106,000 | Max Sale Price: $168,995 | Med Sale Price: $137,497 |
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $108.01 | Min Sale Price: $155,000 | Max Sale Price: $155,000 | Med Sale Price: $155,000 |
Oct 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $91.81 |
Min Sale Price: | $232,000 |
Max Sale Price: | $232,000 |
Med Sale Price: | $232,000 |
Sep 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $23,000 |
Max Sale Price: | $23,000 |
Med Sale Price: | $23,000 |
Aug 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $99.42 |
Min Sale Price: | $119,900 |
Max Sale Price: | $119,900 |
Med Sale Price: | $119,900 |
Jul 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $122.9 |
Min Sale Price: | $169,000 |
Max Sale Price: | $230,000 |
Med Sale Price: | $199,500 |
Jun 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $106.27 |
Min Sale Price: | $157,500 |
Max Sale Price: | $230,000 |
Med Sale Price: | $158,000 |
May 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $105.34 |
Min Sale Price: | $129,000 |
Max Sale Price: | $285,000 |
Med Sale Price: | $246,950 |
Apr 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $104.03 |
Min Sale Price: | $130,485 |
Max Sale Price: | $206,900 |
Med Sale Price: | $168,692 |
Mar 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $90.18 |
Min Sale Price: | $124,000 |
Max Sale Price: | $124,000 |
Med Sale Price: | $124,000 |
Feb 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $101.13 |
Min Sale Price: | $106,000 |
Max Sale Price: | $168,995 |
Med Sale Price: | $137,497 |
Jan 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $108.01 |
Min Sale Price: | $155,000 |
Max Sale Price: | $155,000 |
Med Sale Price: | $155,000 |
Request a showing
Request a showing
Loading Form